In December 2026, no injury crashes have been reported in Chicago.
December 2026
Injured or killed
0
Injurious crashes
0
Pedestrians
0
Cyclists
0
People killed
vs. November 2026
435 -100%
83 -100%
43 -100%
2 -100%
vs. December 2025
1,197 -100%
201 -100%
33 -100%
10 -100%
No trend data available
| Year | People | Pedestrians | Cyclists | ||||
|---|---|---|---|---|---|---|---|
| Crashes | Killed | Injured | Killed | Injured | Killed | Injured | |
| Dec 20262026 | |||||||
| Dec 20252025 | |||||||
| Dec 20242024 | |||||||
| Dec 20232023 | |||||||
| Dec 20222022 | |||||||
| Dec 20212021 | |||||||
| Dec 20202020 | |||||||
| Dec 20192019 | |||||||
| Dec 20182018 | |||||||
- ◎ Cyclist
- △ Pedestrian
- 𝝬 Vehicle-to-Vehicle (or other)
- Teal: Severe
- Red: Fatality
- Black outline hit-and-run